Quick Bill Value Assessment
Scan any bill to discover if it might be worth more than face value.
5-Point Quick Check
You can assess any bill's potential value in under 30 seconds by checking these five things in order of importance:
What's Worth Checking vs. Spending
Not everything old or unusual is valuable. Here's a realistic guide:
| Feature | Worth Checking | Spend It |
|---|---|---|
| Star Note | Always check print run | If print run > 3.2M |
| Fancy Serial | Solid, ladder, radar, low | Partial patterns, doubles |
| Blue Seal | All silver certificates | Never (always keep) |
| Red Seal | All United States Notes | Never (always keep) |
| Pre-1960 | Usually worth a premium | - |
| Circulated Modern | Only with star/fancy serial | If no special features |
| Damaged Bills | - | Almost always |
Scan and identify bills instantly with CashScan.
Free DownloadModern Bills Worth Money
Even bills from the past few years can have value. Here's what to look for:
Value Ranges by Feature
Here's what different valuable features typically add to a bill:
| Feature | On $1 | On $20 | On $100 |
|---|---|---|---|
| Star Note (low run) | $5-$50 | $25-$150 | $120-$500 |
| Star Note (common) | $1.50-$3 | $20-$22 | $100-$105 |
| Solid Serial | $200-$1,000 | $500-$2,000 | $800-$5,000 |
| Ladder Serial | $100-$500 | $300-$1,000 | $500-$2,000 |
| Radar Serial | $10-$50 | $30-$100 | $120-$300 |
| Low Number (<100) | $50-$300 | $100-$500 | $200-$1,000 |
| Blue Seal ($1) | $1.25-$15 | - | - |
| Red Seal ($2/$5) | $3-$100 | - | - |
| Printing Error | $20-$500+ | $50-$1,000+ | $150-$2,000+ |
Scan and identify bills instantly with CashScan.
Free DownloadWhen to Get Expert Opinions
For potentially valuable finds, consider professional help:
How CashScan Helps With Bill's Value
Instant Assessment
Scan to quickly identify potentially valuable features.
Series Value
Learn which series years are most valuable.
Special Features
Detect star notes, errors, and fancy serials.
Market Prices
Get realistic value ranges based on collector demand.
Try CashScan free to scan, identify, and value your bills.
Free DownloadCheck Your Bill's Value FAQ
Check the serial number first for star notes (★ suffix) or fancy patterns (solids, ladders, radars). Then check seal color (blue/red/gold = valuable). Finally, note the series year (pre-1970 may have premiums). Most modern green-seal bills without special features are face value only.
More Tools
Download CashScan Free
Start checking your bill's value on your iPhone today.